Eagles VARSITY Team Roster
Name # Pos Height Weight Grade
Simonelli, Zach 2 LB/TE 5-9 160 9
Keenan, Drew 3 QB/DB 5-6 130 9
Magon, Jared 5 HB/DB 6-1 175 11
Noble, Jesse 6 HB/QB 5-8 165 12
Cupp-Sheader, Damon 11 LB/SE 6-5 195 11
Geresti, Cameron 12 QB/DB 6-1 160 11
Davis, Nathan 23 SE/DB 5-7 155 10
Liggett, Luke 25 DB/HB 6-0 155 11
Keenan, A.J. 36 TE/LB 5-10 160 9
Margaria, Aaron 40 LB/FB 5-7 165 12
Cilia, Andrew 50 C/T 6-0 220 11
Ward, Mike 52 T 5-11 200 9
Carl, Nathan 53 G/LB 5-09 210 12
Winland, Joe 54 T 6-1 220 12
Gonzalez, Zack 64 T 6-1 225 11
Ware, Kaleb 66 G/T 5-11 195 9
Maust, Erik 70 T/LB 5-8 195 10
Gossett, Neil 75 T 6-6 225 11
Connolly, Josh 80 TE/LB 6-0 180 12
Saffell, Jerad 99 G/T 5-6 190 9
 

DISCLAIMER: This site is produced by the Avella Area Football Boosters and is not affiliated with or endorsed by the local School District. The information gathered has been compiled from a variety of sources with the majority of the information coming from booster club members. Contents of this site are not to be reproduced or copied for use on other web sites or in publications without expressed written permission from the Avella Area Football Boosters.

© Copyright 2010 by Avella Area Football Boosters. All Rights Reserved.